It’s been about a year since the Mercury 5hp Propane Outboard was introduced. I figured a year later we would have some solid real-world reviews and a boatload of information on it. There is hardly anything online except for one start-up test from Christopher Di Francia on YouTube. Check out his propane test below.
The idea seems brilliant. The same propane tank you use to fire up the grill, you can now use to power up your outboard. No fuel, no mess, nothing. Why hasn’t this taken off?
Mercury 5hp Propane Outboard
ENGINE DETAILS
SPECIFICATIONS – 5 PROPANE
MODEL | 1FP5201EK |
---|---|
MODEL YEAR | 2021 |
SKU | 5MH-LPG-21 |
WEIGHT | 55.0 lb |
MANUFACTURER | Mercury |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 5hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Propane |
FUEL TANK | External |
CYLINDER(S) | 1 |
DISPLACEMENT | 7.5/123 |
BORE AND STROKE | 2.32 x 1.77 |
FULL THROTTLE RPM RANGE | 4500-5500 |
IGNITION SYSTEM | CDI w/electric spark advance |
INDUCTION SCAVENGING | OHV |
VALVES PER CYLINDER | 2 |
FUEL TYPE | LPG |
FUEL TANK / FUEL LINE | FUEL SUPPLY LINE ONLY |
OIL TYPE | SAE 10W-30 (Mercury 4-Stroke Outboard Oil) |
OIL CAPACITY | 15 fl. Oz. (450 ml) |
LUBRICATION | Pressurized wet sump |
ALTERNATOR | None |
COOLING SYSTEM | Water-Cooled, Thermostatically Controlled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.15 |
GEAR SHIFT | Forward-Neutral-Reverse (forward mounted shift lever) |
PROPELLER | 7.7″ Diameter X 8.0″ Pitch 3-Blade Aluminum |
INTERNAL BATTERY | No |
What gives? Why hasn’t propane taken off for outboards? Environmentally it’s a win in my mind. If you are interested and looking for more information, head on over to the Mercury website by clicking here.
I would love to hear your thoughts and comments below, or you can reach out to me here.
Leave a Reply
You must be logged in to post a comment.